Pulaski Technical College
Fall 2013 Schedule of Classes
Line Dept Num Sec Title Days Start Time End Time Location LDays L S Time L E Time L Locat Instructor Textbook
Accounting
283 ACCT 2310 01 Prin of Accounting I M W F 08:00AM 08:50AM BTC 240 Staff
284 ACCT 2310 02 Prin of Accounting I M W F 10:00AM 10:50AM BTC 240 Staff
285 ACCT 2310 03 Prin of Accounting I T R 08:00AM 09:15AM BTC 240 Staff
286 ACCT 2310 04 Prin of Accounting I T R 09:25AM 10:40AM BTC 240 Staff
287 ACCT 2310 05 Prin of Accounting I T R 06:00PM 07:15PM BTC 240 Staff
288 ACCT 2310 06 Prin of Accounting I S 11:00AM 01:40PM BTC 240 Staff
297 ACCT 2330 01 Prin of Acct II M W F 09:00AM 09:50AM BTC 240 Staff
298 ACCT 2330 02 Prin of Acct II T R 10:50AM 12:05PM BTC 240 Staff
299 ACCT 2330 03 Prin of Acct II T R 07:25PM 08:40PM BTC 240 Staff
300 ACCT 2330 04 Prin of Acct II S 08:00AM 10:40AM BTC 240 Staff
304 ACCT 2413 01 Financial Analysis T R 01:40PM 02:55PM BTC 240 Staff
305 ACCT 2503 01 Federal Income Tax T R 06:00PM 07:15PM BTC 234 Staff
306 ACCT 2533 01 Payroll Accounting T R 06:00PM 07:15PM BTC 338 Staff
308 ACCT 2603 01 Accounting Capstone T R 07:25PM 08:40PM BTC 234 Staff
 
Air Conditioning & Refrigeration
1150 ACR 1104 01 Prin of Air Co & Ref T R 09:25AM 12:05PM A 155 Staff
1151 ACR 1104 02 Prin of Air Co & Ref T R 06:00PM 08:40PM A 155 Staff
1152 ACR 1202 01 Tubing and Pipe W 01:00PM 04:30PM C 106 Staff
1153 ACR 1202 02 Tubing and Pipe M 01:00PM 04:30PM C 106 Staff
1154 ACR 1302 01 Intro to Sheet Metal W 06:00PM 09:30PM C 106 Staff
1155 ACR 1302 02 Intro to Sheet Metal M 06:00PM 09:30PM C 106 Staff
1156 ACR 1402 01 Codes & Ordinances M 03:30PM 05:30PM A 152C Staff
2073 ACR 1404 01 Basic Heating M W 09:00AM 11:40AM A 155 Staff
2111 ACR 1404 02 Basic Heating M W 06:00PM 08:40PM A 155 Staff
1157 ACR 1441 01 Honor Intern T TB:A TB:A C 106 Staff
1158 ACR 1701 01 HVAC Intern T TB:A TB:A C 106 Staff
1159 ACR 2103 01 Boiler Operations W 06:00PM 08:30PM A 149 Staff
2074 ACR 2104 01 Residential HVAC T R 12:15PM 02:55PM A 155 Staff
2072 ACR 2204 01 Commercial Refrigera T R 06:00PM 08:40PM A 152D Staff
2076 ACR 2504 01 Advance Troubleshoot M 12:00PM 03:50PM A 155 Staff
 
Anthropology
471 ANTH 2310 01 Cultural Anthropolog M W F 09:00AM 09:50AM AHEC101 Lemmon, Alla
472 ANTH 2310 02 Cultural Anthropolog T R 10:50AM 12:05PM AHEC127 Lemmon, Alla
473 ANTH 2310 03 Cultural Anthropolog T R 12:15PM 01:30PM AHEC101 Lemmon, Alla
2112 ANTH 2310 04 Cultural Anthropolog T R 09:25AM 10:40AM AHEC100 Lemmon, Alla
477 ANTH 2310 07 Cultural Anthropolog M W F 10:00AM 10:50AM AHEC101 Lemmon, Alla
478 ANTH 2310 08 Cultural Anthropolog M W F 11:00AM 11:50AM SCIB109 Lemmon, Alla
474 ANTH 2310 11 Cultural Anthropolog M W F 01:00PM 01:50PM AHEC101 Lemmon, Alla
 
Art
1286 ARTS 1310 01 Drawing I M W F 10:00AM 11:50AM A 153D Staff
1287 ARTS 1310 02 Drawing I T R 06:00PM 08:40PM A 153D Staff
1288 ARTS 1310 03 Drawing I T R 09:25AM 12:05PM A 153D Staff
1289 ARTS 1320 01 Art in the Community M W 12:15PM 02:55PM A 153C Staff
1290 ARTS 2300 01 Intro to Visual Arts M W F 08:00AM 08:50AM A 152B Staff
1291 ARTS 2300 02 Intro to Visual Arts M W F 09:00AM 09:50AM A 152B Staff
1292 ARTS 2300 03 Intro to Visual Arts M W F 10:00AM 10:50AM A 152B Staff
1293 ARTS 2300 04 Intro to Visual Arts M W F 11:00AM 11:50AM A 152B Staff
1294 ARTS 2300 05 Intro to Visual Arts T R 01:40PM 02:55PM A 152B Staff
1295 ARTS 2300 06 Intro to Visual Arts W 06:00PM 08:40PM A 152B Staff
1296 ARTS 2300 07 Intro to Visual Arts R 06:00PM 08:40PM A 152B Staff
1297 ARTS 2300 08 Intro to Visual Arts S 11:00AM 01:40PM A 152B Staff
1318 ARTS 2300 72 Intro to Visual Arts HYBRID W 08:00AM 08:50AM IT 108 Staff
1319 ARTS 2300 73 Intro to Visual Arts HYBRID T 12:15PM 01:30PM A 152B Staff
1320 ARTS 2300 74 Intro to Visual Arts HYBRID T 08:00AM 09:15AM A 152B Staff
1322 ARTS 2310 01 Drawing II T R 12:15PM 02:55PM A 153D Staff
1323 ARTS 2330 01 Art Hist Prehist-Ren M W 12:15PM 01:30PM A 152B Staff
1327 ARTS 2331 01 Art Hist Ren-Present T R 12:15PM 01:30PM IT 401 Staff
1330 ARTS 2350 01 Intro Two-Dim Design T R 09:25AM 12:05PM A 153C Staff
 
Biology
486 BIOL 1401 01 Biol Science W/Lab M W F 08:00AM 08:50AM SCIB108 M 10:00AM 11:50AM SCIB105 Staff
487 BIOL 1401 02 Biol Science W/Lab M W F 09:00AM 09:50AM SCIB107 M 12:00PM 01:50PM SCIB105 Staff
488 BIOL 1401 03 Biol Science W/Lab M W F 09:00AM 09:50AM SCIB108 W 10:00AM 11:50AM SCIB105 Staff
489 BIOL 1401 04 Biol Science W/Lab M W F 10:00AM 10:50AM SCIB101B W 12:00PM 01:50PM SCIB105 Staff
490 BIOL 1401 05 Biol Science W/Lab M W F 11:00AM 11:50AM SCIB107 F 12:00PM 01:50PM SCIB105 Staff
491 BIOL 1401 06 Biol Science W/Lab M W F 09:00AM 09:50AM SCIB101B F 10:00AM 11:50AM SCIB105 Staff
492 BIOL 1401 07 Biol Science W/Lab M W 04:00PM 05:15PM SCIB107 M 06:00PM 07:50PM SCIB105 Staff
493 BIOL 1401 08 Biol Science W/Lab T R 08:00AM 09:15AM SCIB102 R 10:00AM 11:50AM SCIB105 Staff
494 BIOL 1401 09 Biol Science W/Lab T R 08:00AM 09:15AM SCIB108 T 10:00AM 11:50AM SCIB105 Staff
495 BIOL 1401 10 Biol Science W/Lab T R 10:50AM 12:05PM SCIB103 R 08:00AM 09:50AM SCIB105 Staff
496 BIOL 1401 11 Biol Science W/Lab T R 12:15PM 01:30PM A 146 R 02:00PM 03:50PM SCIB105 Staff
497 BIOL 1401 12 Biol Science W/Lab M 06:00PM 08:40PM SCIB103 W 06:00PM 07:50PM SCIB105 Staff
498 BIOL 1401 13 Biol Science W/Lab M 06:00PM 08:40PM SCIB102 M 04:00PM 05:50PM SCIB105 Staff
499 BIOL 1401 14 Biol Science W/Lab T 06:00PM 08:40PM SCIB103 R 06:00PM 07:50PM SCIB105 Staff
500 BIOL 1401 15 Biol Science W/Lab W 06:00PM 08:40PM SCIB103 W 04:00PM 05:50PM SCIB105 Staff
513 BIOL 1401 90 Biol Science W/Lab HYBRID S 08:00AM 09:50AM SCIB105 Staff
514 BIOL 1401 91 Biol Science W/Lab HYBRID T 12:00PM 01:50PM SCIB105 Staff
515 BIOL 1401 92 Biol Science W/Lab HYBRID W 02:00PM 03:50PM SCIB105 Staff
516 BIOL 1401 93 Biol Science W/Lab HYBRID R 12:00PM 01:50PM SCIB105 Staff
519 BIOL 1401 96 Biol Science W/Lab HYBRID T 02:00PM 03:50PM SCIB105 Staff
520 BIOL 1401 97 Biol Science W/Lab HYBRID T 04:00PM 05:50PM SCIB105 Staff
521 BIOL 1402 01 Human A & P I W/Lab M W F 09:00AM 09:50AM SCIB109 W 12:00PM 01:50PM A 128B Staff
522 BIOL 1402 02 Human A & P I W/Lab M W F 10:00AM 10:50AM SCIB107 F 02:00PM 04:00PM A 128B Staff
523 BIOL 1402 03 Human A & P I W/Lab T R 08:00AM 09:15AM SCIB109 T 12:10PM 02:00PM A 128B Staff
524 BIOL 1402 04 Human A & P I W/Lab M 06:00PM 08:40PM SCIB107 M 04:00PM 05:50PM A 128B Staff
525 BIOL 1402 05 Human A & P I W/Lab T 06:00PM 08:40PM SCIB107 T 04:00PM 05:50PM A 128B Staff
526 BIOL 1402 06 Human A & P I W/Lab R 06:00PM 08:40PM SCIB103 T 06:00PM 07:50PM A 128B Staff
527 BIOL 1402 07 Human A & P I W/Lab S 08:00AM 10:40AM SCIB109 S 10:50AM 12:20PM A 128B Staff
530 BIOL 1402 10 Human A & P I W/Lab M W F 09:00AM 09:50AM TRL 2 F 10:00AM 11:50AM A 128B Staff
531 BIOL 1402 11 Human A & P I W/Lab T R 10:50AM 12:05PM TRL 2 T 08:00AM 09:50AM A 128B Staff
532 BIOL 1402 12 Human A & P I W/Lab T R 12:15PM 01:30PM TRL 2 R 02:00PM 03:50PM A 128B Staff
533 BIOL 1402 61 Human A & P I W/Lab HYBRID W 10:00AM 11:50AM A 128B Staff
534 BIOL 1402 62 Human A & P I W/Lab HYBRID R 10:00AM 11:50AM A 128B Staff
541 BIOL 1403 01 Human A & P II W/Lab T R 09:25AM 10:40AM SCIB109 R 12:10PM 02:00PM A 128B Staff
542 BIOL 1403 02 Human A & P II W/Lab T R 10:50AM 12:05PM SCIB109 R 08:00AM 09:50AM A 128B Staff
543 BIOL 1403 03 Human A & P II W/Lab T R 12:15PM 01:30PM SCIB109 T 02:00PM 03:50PM A 128B Staff
544 BIOL 1403 04 Human A & P II W/Lab M 06:00PM 08:40PM SCIB101A W 06:00PM 08:00PM A 128B Staff
545 BIOL 1403 05 Human A & P II W/Lab R 06:00PM 08:40PM SCIB107 R 04:00PM 05:50PM A 128B Staff
546 BIOL 1403 06 Human A & P II W/Lab S 09:30AM 12:10PM SCIB108 S 12:30PM 02:00PM A 128B Staff
549 BIOL 1403 09 Human A & P II W/Lab M W F 02:00PM 02:50PM A 139 M 12:00PM 01:50PM A 128B Staff
550 BIOL 1403 60 Human A & P II W/Lab HYBRID M 10:00AM 11:50AM A 128B Staff
551 BIOL 1403 61 Human A & P II W/Lab HYBRID T 10:00AM 11:50AM A 128B Staff
555 BIOL 1411 01 Structure & Function M W F 12:00PM 12:50PM SCIB108 F 01:00PM 02:50PM A 128A Staff
556 BIOL 1411 80 Structure & Function T R 07:00PM 08:15PM BSN 1406 R 05:00PM 06:50PM BSN 1514 Staff
557 BIOL 1411 81 Structure & Function HYBRID M 02:00PM 03:50PM BSN 1514 Staff
558 BIOL 2401 01 Microbiology W/Lab M W 06:00PM 07:15PM SCIB109 M W 07:25PM 08:55PM A 128A Staff
559 BIOL 2401 02 Microbiology W/Lab T R 06:00PM 07:15PM SCIB101B T R 07:25PM 08:55PM A 128A Staff
560 BIOL 2401 03 Microbiology W/Lab S 08:00AM 10:40AM SCIB107 S 11:00AM 01:50PM A 128A Staff
562 BIOL 2401 05 Microbiology W/Lab M W F 01:00PM 01:50PM SCIB109 M W 02:00PM 03:30PM A 128A Staff
2108 BIOL 2401 06 Microbiology W/Lab T R 09:25AM 10:40AM A 145 T R 10:50AM 12:20PM A 128A Staff
566 BIOL 2402 01 General Botany T R 01:40PM 02:55PM SCIB107 R 04:00PM 05:50PM SCIB105 Staff
567 BIOL 2405 01 General Zoology M W F 12:00PM 12:50PM SCIB101A M 02:00PM 03:50PM SCIB105 Staff
 
Business
309 BUS 1123 01 Accounting Fundament M W F 09:00AM 09:50AM BTC 234 Staff
310 BUS 1123 02 Accounting Fundament M W 06:00PM 07:15PM BTC 234 Staff
311 BUS 1143 01 Comp App Acc/Quickbo M W 12:15PM 01:30PM BTC 340 Staff
312 BUS 1153 01 Keyboarding I M W F 08:00AM 08:50AM BTC 334 Staff
313 BUS 1153 02 Keyboarding I M W F 10:00AM 10:50AM BTC 334 Staff
314 BUS 1153 03 Keyboarding I M W F 11:00AM 11:50AM BTC 334 Staff
315 BUS 1153 04 Keyboarding I T R 08:00AM 09:15AM BTC 334 Staff
316 BUS 1153 05 Keyboarding I T R 09:25AM 10:40AM BTC 334 Staff
317 BUS 1153 06 Keyboarding I T R 10:50AM 12:05PM BTC 334 Staff
318 BUS 1153 07 Keyboarding I T R 12:15PM 01:30PM BTC 334 Staff
319 BUS 1153 08 Keyboarding I T R 04:30PM 05:45PM BTC 334 Staff
320 BUS 1153 09 Keyboarding I T R 07:25PM 08:40PM BTC 334 Staff
321 BUS 1153 10 Keyboarding I S 08:00AM 10:40AM BTC 334 Staff
322 BUS 1153 60 Keyboarding I:PBI HYBRID M W 09:00AM 09:50AM BTC 334 Staff
323 BUS 1243 01 Business Communicati T R 08:00AM 09:15AM BTC 239 Staff
324 BUS 1243 02 Business Communicati T R 10:50AM 12:05PM BTC 239 Staff
325 BUS 1243 03 Business Communicati T R 04:30PM 05:45PM BTC 239 Staff
332 BUS 1253 01 Keyboarding II T R 01:40PM 02:55PM BTC 334 Staff
333 BUS 1253 02 Keyboarding II T R 06:00PM 07:15PM BTC 334 Staff
334 BUS 1253 03 Keyboarding II S 11:00AM 01:40PM BTC 334 Staff
335 BUS 1253 60 Keyboarding II HYBRID M 12:15PM 01:30PM BTC 334 Staff
336 BUS 1253 61 Keyboarding II HYBRID W 12:15PM 01:30PM BTC 334 Staff
337 BUS 1513 01 Intro WordProc/Micro T R 09:25AM 10:40AM BTC 340 Staff
340 BUS 2353 01 D-Base Mgmt w/Access M W F 10:00AM 10:50AM BTC 340 Staff
341 BUS 2353 02 D-Base Mgmt w/Access M W 04:30PM 05:45PM BTC 340 Staff
344 BUS 2363 01 Powerpoint M 06:00PM 08:40PM BTC 334 Staff
347 BUS 2393 01 Spreadsheet Appl/EXC M W F 09:00AM 09:50AM BTC 340 Staff
348 BUS 2393 02 Spreadsheet Appl/EXC T R 10:50AM 12:05PM BTC 340 Staff
349 BUS 2393 03 Spreadsheet Appl/EXC W 06:00PM 08:40PM BTC 338 Staff
352 BUS 2403 01 Desktop Publishing R 06:00PM 08:40PM BTC 340 Staff
354 BUS 2433 60 Integrated Bus Appl HYBRID M 06:00PM 08:40PM BTC 340 Staff
355 BUS 2493 01 Sprdsht App/Adv Excl T R 12:15PM 01:30PM BTC 340 Staff
356 BUS 2493 02 Sprdsht App/Adv Excl W 06:00PM 08:40PM BTC 340 Staff
358 BUS 2503 01 Office Management T R 12:15PM 01:30PM BTC 234 Staff
361 BUS 2543 01 Business Org & Mgmt T R 09:25AM 10:40AM BTC 239 Staff
363 BUS 2603 01 Intro to Business M W F 09:00AM 09:50AM BTC 239 Staff
364 BUS 2603 02 Intro to Business M W 12:15PM 01:30PM BTC 239 Staff
365 BUS 2603 03 Intro to Business T R 09:25AM 10:40AM BTC 234 Staff
366 BUS 2603 04 Intro to Business T R 01:40PM 02:55PM BTC 239 Staff
367 BUS 2603 05 Intro to Business M W 04:30PM 05:45PM BTC 239 Staff
368 BUS 2603 06 Intro to Business W 06:00PM 08:40PM BTC 239 Staff
369 BUS 2603 07 Intro to Business S 08:00AM 10:40AM BTC 239 Staff
380 BUS 2623 01 Human Resource Manag M W F 10:00AM 10:50AM BTC 239 Staff
382 BUS 2633 01 Legal Envir of Bus M W F 10:00AM 10:50AM BTC 238 Staff
384 BUS 2633 03 Legal Envir of Bus S 08:00AM 10:40AM BTC 238 Staff
389 BUS 2643 01 Human Relations R 06:00PM 08:40PM BTC 339 Staff
390 BUS 2643 60 Human Relations HYBRID M W 11:00AM 11:50AM BTC 339 Staff
393 BUS 2653 01 Off Sup/Mgmt Cpstn M 06:00PM 08:40PM BTC 339 Staff
399 BUS 2673 01 Markets & Consumers M W 01:40PM 02:55PM BTC 339 Staff
395 BUS 2683 01 Business Ethics M W F 11:00AM 11:50AM BTC 239 Staff
396 BUS 2683 02 Business Ethics T R 10:50AM 12:05PM BTC 234 Staff
397 BUS 2683 03 Business Ethics M 06:00PM 08:40PM BTC 239 Staff
 
Chemistry
568 CHEM 1403 01 Fund Chem I W/Lab M W F 10:00AM 10:50AM AHEC127 M 11:00AM 12:50PM SCIB104 Staff
569 CHEM 1403 02 Fund Chem I W/Lab M W F 11:00AM 11:50AM SCIB108 M 09:00AM 11:00AM SCIB104 Staff
570 CHEM 1403 03 Fund Chem I W/Lab T R 08:00AM 09:15AM SCIB107 R 09:30AM 11:30AM SCIB104 Staff
571 CHEM 1403 04 Fund Chem I W/Lab T R 12:15PM 01:30PM SCIB107 T 08:00AM 09:50AM SCIB104 Staff
572 CHEM 1403 05 Fund Chem I W/Lab R 06:00PM 08:40PM SCIB109 T 06:00PM 07:50PM SCIB104 Staff
575 CHEM 1403 08 Fund Chem I W/Lab M W F 02:00PM 02:50PM SCIB108 F 12:00PM 01:50PM SCIB104 Staff
582 CHEM 1404 01 Fund Chem II W/Lab M W F 09:00AM 09:50AM AHEC102 W 12:00PM 01:50PM SCIB104 Staff
583 CHEM 1404 02 Fund Chem II W/Lab T R 12:15PM 01:30PM SCIB103 T 02:00PM 03:50PM SCIB104 Staff
584 CHEM 1405 01 General Chemistry I M W F 10:00AM 10:50AM AHEC102 M 02:00PM 04:50PM SCIB104 Staff
585 CHEM 1406 01 General Chemistry II T R 08:00AM 09:15AM SCIB103 R 02:00PM 04:50PM SCIB104 Staff
 
Computer Information Systems
988 CIS 1103 01 Computer Concepts M W F 07:00AM 07:50AM IT 212 Choate, Dean
989 CIS 1103 02 Computer Concepts M W F 08:00AM 08:50AM IT 212 Choate, Dean
990 CIS 1103 03 Computer Concepts M W F 08:00AM 08:50AM IT 205 Davis, Earl
991 CIS 1103 04 Computer Concepts M W F 09:00AM 09:50AM IT 212 Davis, Earl
993 CIS 1103 06 Computer Concepts M W F 09:00AM 09:50AM IT 201 Choate, Dean
994 CIS 1103 07 Computer Concepts M W F 10:00AM 10:50AM IT 212 Beckerman, T
995 CIS 1103 08 Computer Concepts M W F 10:00AM 10:50AM IT 205 Davis, Earl
997 CIS 1103 10 Computer Concepts M W F 11:00AM 11:50AM IT 212 Staff
998 CIS 1103 11 Computer Concepts M W F 11:00AM 11:50AM IT 205 Staff
1000 CIS 1103 13 Computer Concepts M W 12:15PM 01:30PM IT 212 Schneider, J
1001 CIS 1103 14 Computer Concepts M W 01:40PM 02:55PM IT 212 Schneider, J
1002 CIS 1103 15 Computer Concepts M W 03:05PM 04:20PM IT 212 Schneider, J
1003 CIS 1103 16 Computer Concepts T R 08:00AM 09:15AM IT 212 Byrd, Willia
1004 CIS 1103 17 Computer Concepts T R 08:00AM 09:15AM IT 205 Staff
1005 CIS 1103 18 Computer Concepts T R 09:25AM 10:40AM IT 212 Byrd, Willia
1006 CIS 1103 19 Computer Concepts T R 09:25AM 10:40AM IT 205 Staff
1008 CIS 1103 21 Computer Concepts T R 10:50AM 12:05PM IT 201 Byrd, Willia
1009 CIS 1103 22 Computer Concepts T R 10:50AM 12:05PM IT 212 Staff
1010 CIS 1103 23 Computer Concepts T R 10:50AM 12:05PM IT 205 Staff
1011 CIS 1103 24 Computer Concepts T R 12:15PM 01:30PM IT 212 Jones, Lora
1012 CIS 1103 25 Computer Concepts T R 12:15PM 01:30PM IT 205 Staff
1013 CIS 1103 26 Computer Concepts T R 01:40PM 02:55PM IT 212 Jones, Lora
1014 CIS 1103 27 Computer Concepts T R 03:05PM 04:20PM IT 212 Staff
1015 CIS 1103 28 Computer Concepts S 11:00AM 01:40PM IT 212 Elmore, Caro
1016 CIS 1103 29 Computer Concepts S 08:00AM 10:40AM IT 212 Elmore, Caro
1017 CIS 1103 30 Computer Concepts M W 04:30PM 05:45PM IT 205 Staff
1018 CIS 1103 31 Computer Concepts M W 06:00PM 07:15PM IT 212 Armstrong, A
1019 CIS 1103 32 Computer Concepts T R 04:30PM 05:45PM IT 212 Staff
1020 CIS 1103 33 Computer Concepts R 06:00PM 08:40PM IT 212 Staff
1021 CIS 1103 34 Computer Concepts T 06:00PM 08:40PM IT 212 Staff
1022 CIS 1103 35 Computer Concepts M W 07:25PM 08:40PM IT 212 Armstrong, A
1059 CIS 1113 01 Problem Solving M W F 08:00AM 09:00AM IT 102 McMillan, Mi
1060 CIS 1113 02 Problem Solving M W F 10:00AM 10:50AM IT 201 McMillan, Mi
1061 CIS 1113 03 Problem Solving T R 10:50AM 12:05PM IT 102 Ruff, Clayto
1062 CIS 1113 04 Problem Solving T R 09:25AM 10:40AM IT 102 McMillan, Mi
1065 CIS 1123 01 Internet Foundations M W F 09:00AM 09:50AM IT 203 Johnson, May
1066 CIS 1123 02 Internet Foundations W 06:00PM 08:40PM IT 102 Ross, Floyd
1069 CIS 1133 01 Internet Technologie M W F 11:00AM 11:50AM IT 203 Johnson, May
1070 CIS 1133 02 Internet Technologie W 06:00PM 08:40PM IT Roberts, Nat
1072 CIS 1143 01 Programming I M W F 10:00AM 10:50AM IT 203 Ruff, Clayto
1073 CIS 1143 02 Programming I T 06:00PM 08:40PM IT 203 Taylor, Larr
1075 CIS 1233 01 Fund Info Security M W F 11:00AM 11:50AM IT 102 Ingram, Jenn
1076 CIS 1233 02 Fund Info Security R 06:00PM 08:40PM IT 102 Staff
1078 CIS 1254 01 IT Essentials I T R 08:00AM 10:40AM IT 106 Graves, Brya
1079 CIS 1254 02 IT Essentials I M W 06:00PM 08:40PM IT 106 Opitz, Frank
1080 CIS 1264 60 IT Essentials II HYBRID M 06:00PM 08:40PM IT 203 Durr, David
1081 CIS 1264 61 IT Essentials II HYBRID M 08:00AM 10:40AM IT 106 Jones, Lora
1082 CIS 1403 01 Micro Applications I M W F 08:00AM 09:00AM IT 203
1083 CIS 1403 02 Micro Applications I T R 08:00AM 09:15AM IT 203
1089 CIS 1413 01 Intro to Databases T R 09:25AM 10:40AM IT 203 Beckerman, T
1090 CIS 1413 02 Intro to Databases W 06:00PM 08:40PM IT 203 Staff
1093 CIS 1426 60 Database Admin II HYBRID T R 10:50AM 12:05PM IT 203 Beckerman, T
1094 CIS 1504 60 Programming II HYBRID T 06:00PM 08:40PM IT 102 Ruff, Clayto
1096 CIS 1814 01 Loc Area NetwrkCCNA1 T R 10:50AM 01:30PM IT 301 Dahly, Micha
1097 CIS 1814 02 Loc Area NetwrkCCNA1 T R 06:00PM 08:40PM IT 301 Martin, Dann
1098 CIS 1823 01 Cust Serv & Supp T R 08:00AM 09:15AM IT 102 Lovelace, Be
1099 CIS 1823 02 Cust Serv & Supp M 06:00PM 08:40PM IT 102 Staff
1101 CIS 1824 01 Network RoutingCCNA2 M W 08:00AM 10:40AM IT 302 Martin, Dann
1102 CIS 1824 02 Network RoutingCCNA2 T R 10:50AM 01:40PM IT 302 Graves, Brya
1103 CIS 1824 03 Network RoutingCCNA2 T R 06:00PM 08:40PM IT 302 Linz, Adam
1104 CIS 1853 01 WAN Tech: CCNA4 T R 08:00AM 10:40AM IT 301 Martin, Dann
1105 CIS 1853 02 WAN Tech: CCNA4 M W 06:00PM 08:40PM IT 301 King, John
1111 CIS 2134 01 Comp Forensics I HYBRID W 08:00AM 10:40AM IT 302 Ingram, Jenn
1112 CIS 2134 60 Comp Forensics I HYBRID W 06:00PM 08:40PM IT 302 Ingram, Jenn
1113 CIS 2174 01 Storage Area Network HYBRID W 11:00AM 01:40PM IT 302 Martin, Dann
1114 CIS 2214 60 Microsoft Svr Adm I HYBRID T 08:00AM 10:40AM IT 201 Ingram, Jenn
1115 CIS 2214 61 Microsoft Svr Adm I HYBRID M 06:00PM 08:40PM IT 201 Reeves, Nick
1116 CIS 2303 01 Intro to Networking T R 10:50AM 12:05PM IT 106 Dahly, Micha
1117 CIS 2303 02 Intro to Networking T 06:00PM 08:40PM IT 201 Reeves, Nick
1120 CIS 2304 60 VMware Virtual Infra HYBRID M 11:00AM 01:40PM IT 302 Martin, Dann
1121 CIS 2374 60 Microsoft Svr Adm II HYBRID F 08:00AM 10:40AM IT 302 Ingram, Jenn
1122 CIS 2513 01 Intro Cmptr Scienc I M W F 11:00AM 11:50AM IT 201 McMillan, Mi
1123 CIS 2513 02 Intro Cmptr Scienc I T 06:00PM 08:40PM IT 203 McMillan, Mi
1125 CIS 2556 01 Fund of Robotics M W F 09:00AM 09:50AM IT 201 Rands, Rober
2065 CIS 2633 01 Intro Comp Scienc II T R 12:15PM 01:30PM IT 201 McMillan, Mi
1127 CIS 2733 60 Data Structures HYBRID M 12:00PM 12:50PM IT 203 McMillan, Mi
 
College Studies
1738 COLL 1300 01 College Seminar M W F 08:00AM 08:50AM CCB 315 Hunt, Tom
1739 COLL 1300 02 College Seminar M W F 08:00AM 08:50AM CCB 308 Ward, Avesti
1740 COLL 1300 03 College Seminar M W F 09:00AM 09:50AM CCB 308 Ward, Avesti
1741 COLL 1300 04 College Seminar T R 10:50AM 12:05PM CCB 305 Staff
1742 COLL 1300 05 College Seminar M W F 09:00AM 09:50AM BTC 339 Staff
1743 COLL 1300 06 College Seminar T R 01:40PM 02:55PM CCB 315 Hunt, Tom
1744 COLL 1300 07 College Seminar M W F 10:00AM 10:50AM CCB 308 Ward, Avesti
1745 COLL 1300 08 College Seminar M W F 10:00AM 10:50AM CCB 311 Staff
1746 COLL 1300 09 College Seminar M W F 11:00AM 11:50AM CCB 308 Staff
1747 COLL 1300 10 College Seminar M W F 12:00PM 12:50PM CCB 311 Staff
1748 COLL 1300 11 College Seminar:PBI M W F 12:00PM 12:50PM CCB 308 Montgomery,
1749 COLL 1300 12 College Seminar M W F 01:00PM 01:50PM CCB 308 Staff
1750 COLL 1300 13 College Seminar M W 01:00PM 02:15PM CCB 309 Staff
1751 COLL 1300 14 College Seminar M W 03:05PM 04:20PM CCB 315 Wafford, Eli
1752 COLL 1300 15 College Seminar M W 04:30PM 05:45PM CCB 315 Wafford, Eli
1753 COLL 1300 16 College Seminar M W 06:00PM 07:15PM CCB 308 Wafford, Eli
1754 COLL 1300 17 College Seminar M W 07:25PM 08:40PM CCB 308 Staff
1755 COLL 1300 18 College Seminar M 06:00PM 08:40PM CCB 315 Hunt, Tom
1756 COLL 1300 19 College Seminar W 06:00PM 08:40PM CCB 311 Moss, Richar
1757 COLL 1300 20 College Seminar T R 08:00AM 09:15AM CCB 315 Hunt, Tom
1758 COLL 1300 21 College Seminar T R 08:00AM 09:15AM CCB 308 Staff
1759 COLL 1300 22 College Seminar T R 09:25AM 10:40AM CCB 305
1760 COLL 1300 23 College Seminar T R 10:50AM 12:05PM CCB 314 Staff
1761 COLL 1300 24 College Seminar M 06:00PM 08:40PM CCB 307 Staff
1762 COLL 1300 25 College Seminar T R 12:15PM 01:30PM CCB 308 Hunt, Tom
1763 COLL 1300 26 College Seminar T R 01:40PM 02:55PM CCB 308 Staff
1764 COLL 1300 27 College Seminar T R 03:05PM 04:20PM CCB 308 Wafford, Eli
1765 COLL 1300 28 College Seminar T R 04:30PM 05:45PM CCB 308 Wafford, Eli
1766 COLL 1300 29 College Seminar T R 06:00PM 07:15PM CCB 308 Rosbrough, S
1767 COLL 1300 30 College Seminar T R 07:25PM 08:40PM CCB 308 Rosbrough, S
1768 COLL 1300 31 College Seminar S 08:00AM 10:40AM CCB 308 Staff
1769 COLL 1300 32 College Seminar S 11:00AM 01:40PM CCB 308 Staff
1795 COLL 1300 58 College Seminar T R 10:50AM 12:05PM CCB 308 Staff
1796 COLL 1300 59 College Seminar T R 12:15PM 01:30PM CCB 315 Staff
1803 COLL 1302 01 Career Seminar:PBI M W F 10:00AM 10:50AM CCB 315 Staff
