Pulaski Technical College
FALL 2012 Schedule of Classes
Line Dept Num Sec Title Days Start Time End Time Location LDays L S Time L E Time L Locat Instructor Textbook
Accounting
1169 ACCT 2310 08 Prin of Accounting I T R 09:25AM 10:40AM LRS 230 Staff
1179 ACCT 2330 05 Prin of Acct II M W F 11:00AM 11:50AM LRS 230 Staff
 
Anthropology
1345 ANTH 2310 06 Cultural Anthropolog T R 01:40PM 02:55PM LRS 222 Terrell, Mar
1354 ANTH 2310 10 Cultural Anthropolog M W 12:15PM 01:30PM LRS 213 Terrell, Mar
 
Art
2045 ARTS 2300 12 Intro to Visual Arts M W F 08:00AM 08:50AM LRS 219 Latimer, Fra
2046 ARTS 2300 13 Intro to Visual Arts M W F 09:00AM 09:50AM LRS 219 Latimer, Fra
2047 ARTS 2300 14 Intro to Visual Arts M W F 10:00AM 10:50AM LRS 219 Latimer, Fra
2048 ARTS 2300 15 Intro to Visual Arts T R 09:25AM 10:40AM LRS 219 Latimer, Fra
2049 ARTS 2300 16 Intro to Visual Arts T R 10:50AM 12:05PM LRS 219 Latimer, Fra
2068 ARTS 2330 02 Art Hist Prehist-Ren T R 08:00AM 09:15AM LRS 219 Latimer, Fra
 
Automotive Technology
1890 AST 1106 01 Auto Transm/Transaxl MT 09:00AM 02:15PM LRS 404 Staff
1891 AST 1106 02 Auto Transm/Transaxl MT 09:00AM 02:15PM LRS 404 Staff
1892 AST 1203 01 Component Refur/Inst T R 02:30PM 04:30PM LRS 404 Staff
1894 AST 1209 01 Power Trains W/Lab WR 08:00AM 02:15PM LRS 404 Staff
1895 AST 1209 02 Power Trains W/Lab WR 08:00AM 02:15PM LRS 404 Staff
1883 AST 1405 01 Auto Brake Systems T R 06:00PM 08:30PM LRS 408 Staff
1879 AST 2306 01 Engine Repair TWR 03:30PM 05:30PM LRS 406 Staff
 
Baking/Culinary Arts
1004 BAK 1301 01 Baking I T 12:15PM 06:05PM LRS 228 Staff
1009 BAK 1305 01 Candies & Chocolate F 12:15PM 06:05PM LRS 228 Staff
1010 BAK 1306 01 Artisan Breads S 12:15PM 06:05PM LRS 228 Staff
1011 BAK 2301 01 Baking Science W 04:00PM 09:50PM LRS 228 Staff
1012 BAK 2302 01 Advanced Pastry Tech M 04:00PM 09:50PM LRS 228 Staff
1013 BAK 2303 01 Adv Wedding Cake Pro R 12:15PM 06:05PM LRS 228 Staff
 
Biology
1386 BIOL 1401 94 Biol Science W/Lab HYBRID T 11:00AM 01:50PM LRS 209 Staff
1387 BIOL 1401 95 Biol Science W/Lab HYBRID R 11:00AM 01:50PM LRS 209 Staff
1398 BIOL 1402 09 Human A & P I W/Lab M W F 09:00AM 09:50AM LRS 213 W 10:00AM 11:50AM LRS 209 Staff
1399 BIOL 1402 10 Human A & P I W/Lab M 06:00PM 08:40PM LRS 213 W 06:00PM 07:50PM LRS 209 Staff
1414 BIOL 1403 07 Human A & P II W/Lab M W F 08:00AM 08:50AM LRS 213 M 10:00AM 11:50AM LRS 209 Staff
1415 BIOL 1403 08 Human A & P II W/Lab T 06:00PM 08:40PM LRS 213 R 06:00PM 07:50PM LRS 209 Staff
1420 BIOL 1403 63 Human A & P II W/Lab HYBRID S 10:00AM 11:50AM LRS 209 Staff
1427 BIOL 2401 05 Microbiology W/Lab T R 10:50AM 12:05PM LRS 213 T R 09:00AM 10:30AM LRS 209 Staff
1428 BIOL 2401 06 Microbiology W/Lab T R 01:00PM 02:15PM LRS 213 T R 02:30PM 04:00PM LRS 209 Staff
1429 BIOL 2401 07 Microbiology W/Lab T R 06:00PM 07:15PM LRS 217 T R 04:30PM 05:59PM LRS 209 Staff
 
Business
1226 BUS 2543 02 Business Org & Mgmt T 06:00PM 08:40PM LRS 230 Staff
1235 BUS 2603 09 Intro to Business M W F 10:00AM 10:50AM LRS 230 Staff
1250 BUS 2633 02 Legal Envir of Bus T R 12:15PM 01:30PM LRS 230 Staff
 
Chemistry
1441 CHEM 1403 06 Fund Chem I W/Lab T R 10:50AM 12:05PM LRS 211 R 12:15PM 02:15PM LRS 211 Staff
1442 CHEM 1403 07 Fund Chem I W/Lab T R 02:30PM 03:45PM LRS 213 T 03:50PM 05:50PM LRS 211 Staff
 
Computer Information Systems
2920 CIS 1103 36 Computer Concepts M W F 08:00AM 08:50AM LRS 205 Staff
2921 CIS 1103 37 Computer Concepts M W F 09:00AM 09:50AM LRS 205 Staff
2922 CIS 1103 38 Computer Concepts M W F 10:00AM 10:50AM LRS 205 Staff
2923 CIS 1103 39 Computer Concepts M W F 11:00AM 11:50AM LRS 205 Staff
2924 CIS 1103 40 Computer Concepts M W 12:15PM 01:30PM LRS 205 Staff
2925 CIS 1103 41 Computer Concepts T R 08:00AM 09:15AM LRS 205 Staff
2926 CIS 1103 42 Computer Concepts T R 09:25AM 10:40AM LRS 205 Staff
2927 CIS 1103 43 Computer Concepts T R 10:50AM 12:05PM LRS 205 Staff
2928 CIS 1103 44 Computer Concepts T R 12:15PM 01:30PM LRS 205 Staff
2929 CIS 1103 45 Computer Concepts T R 01:40PM 02:55PM LRS 205 Staff
2930 CIS 1103 46 Computer Concepts T R 03:05PM 04:20PM LRS 205 Staff
2931 CIS 1103 47 Computer Concepts M W 04:30PM 05:45PM LRS 205 Staff
2932 CIS 1103 48 Computer Concepts T 06:00PM 08:40PM LRS 205 Staff
2933 CIS 1103 49 Computer Concepts W 06:00PM 08:40PM LRS 205 Staff
2934 CIS 1103 50 Computer Concepts R 06:00PM 08:40PM LRS 205 Staff
 
College Studies
2545 COLL 1300 44 College Seminar M W F 08:00AM 08:50AM LRS 224 Staff
2546 COLL 1300 45 College Seminar M W F 09:00AM 09:50AM LRS 224 Staff
2547 COLL 1300 46 College Seminar M W F 10:00AM 10:50AM LRS 224 Staff
2548 COLL 1300 47 College Seminar M W F 11:00AM 11:50AM LRS 224 Staff
2549 COLL 1300 48 College Seminar M W F 12:00PM 12:50PM LRS 224 Staff
2550 COLL 1300 49 College Seminar M W 04:30PM 05:45PM LRS 224 Staff
2551 COLL 1300 50 College Seminar T R 08:00AM 09:15AM LRS 224 Staff
2552 COLL 1300 51 College Seminar T R 09:25AM 10:40AM LRS 224 Tillman, Mac
2553 COLL 1300 52 College Seminar T R 10:50AM 12:05PM LRS 224 Tillman, Mac
2554 COLL 1300 53 College Seminar T R 12:15PM 01:30PM LRS 224 Tillman, Mac
2555 COLL 1300 54 College Seminar T R 01:40PM 02:55PM LRS 224
2556 COLL 1300 55 College Seminar T R 04:30PM 05:45PM LRS 224 Staff
2557 COLL 1300 56 College Seminar R 06:00PM 08:40PM LRS 224 Staff
2574 COLL 1302 09 Career Seminar M W F 09:00AM 09:50AM LRS 204 Staff
2575 COLL 1302 10 Career Seminar:CUL F 09:00AM 11:50AM LRS 231 Staff
 
Tech Communications
103 COM 1203 04 Tech Communication T R 08:00AM 09:15AM LRS 410 Staff
 
Collision Repair
1941 CRT 1113 01 Collision Repair I MTWR 09:25AM 02:10PM LRS 303 Staff
1943 CRT 1213 01 Collision Repair II MTWR 04:30PM 09:00PM LRS 303 Staff
 
Culinary Arts
1021 CUL 1301 01 Applied Foodsev Sani M 09:00AM 11:50AM LRS 231 Staff
1022 CUL 1301 02 Applied Foodsev Sani T 05:00PM 07:50PM LRS 229 Staff
1026 CUL 1302 02 Food Production I R 04:00PM 09:50PM LRS 228 Staff
1027 CUL 1302 03 Food Production I S 08:30AM 02:20PM LRS 228 Staff
1029 CUL 1303 60 Food Production II HYBRID F 10:00AM 01:50PM LRS 228 Staff
1030 CUL 1304 01 Stocks, Sauces&Soups R 08:00AM 01:50PM LRS 228 Staff
1032 CUL 1305 01 Garde Manger T 08:00AM 01:50PM LRS 228 Staff
1034 CUL 1306 01 Culinary French T 05:30PM 08:20PM LRS 228 Staff
1035 CUL 1306 02 Culinary French F 09:00AM 11:50AM LRS 228 Staff
1037 CUL 2302 02 Food Production III F 04:00PM 09:50PM LRS 228 Staff
1039 CUL 2303 02 Meat & Seafood T 04:00PM 09:50PM LRS 228 Staff
1041 CUL 2304 02 Banquets & Catering W 12:15PM 06:05PM LRS 228 Staff
1043 CUL 2305 02 Food Production IV W 08:00AM 01:50PM LRS 228 Staff
1044 CUL 2306 01 American Reg Cuisine M 12:15PM 06:05PM LRS 228 Staff
1045 CUL 2307 01 Healthy Foods/Nutrit M 05:30PM 08:20PM LRS 229 Staff
1046 CUL 2307 02 Healthy Foods/Nutrit W 05:30PM 08:20PM LRS 229 Staff
1048 CUL 2309 01 Culinary Competition M 08:00AM 01:50PM LRS 228 Staff
1055 CUL 2319 01 Culinary Comp II M 08:00AM 01:50PM LRS 228 Staff
 
Developmental Studies
2614 DEVE 0314 21 Reading Improvement M W F 10:00AM 10:50AM LRS 226 Strong, Lynn
2615 DEVE 0314 22 Reading Improvement T R 10:50AM 12:05PM LRS 226 Staff
2616 DEVE 0314 23 Reading Improvement T R 04:30PM 05:45PM LRS 226
2642 DEVE 0316 22 College Reading M W F 09:00AM 09:50AM LRS 226 Strong, Lynn
2643 DEVE 0316 23 College Reading M W F 11:00AM 11:50AM LRS 226 Strong, Lynn
2644 DEVE 0316 24 College Reading M W 04:30PM 05:45PM LRS 226 Staff
2645 DEVE 0316 25 College Reading T R 12:15PM 01:30PM LRS 226 Oliver, Loga
2646 DEVE 0316 26 College Reading T R 06:00PM 07:15PM LRS 226 Staff
2674 DEVE 0322 22 English Skills M W F 10:00AM 10:50AM LRS 225 Staff
2675 DEVE 0322 23 English Skills M W F 11:00AM 11:50AM LRS 217 Staff
2676 DEVE 0322 24 English Skills M W F 12:00PM 12:50PM LRS 225 Staff
2677 DEVE 0322 25 English Skills T R 10:50AM 12:05PM LRS 225 Staff
2678 DEVE 0322 26 English Skills T R 12:15PM 01:40PM LRS 225 Staff
2679 DEVE 0322 27 English Skills T R 06:00PM 07:15PM LRS 225 Staff
2711 DEVE 0324 27 English Comp Fund M W F 08:00AM 08:50AM LRS 225 Staff
2712 DEVE 0324 28 English Comp Fund M W F 09:00AM 09:50AM LRS 225 Staff
2713 DEVE 0324 29 English Comp Fund M W F 11:00AM 11:50AM LRS 225 Staff
2714 DEVE 0324 30 English Comp Fund M W F 01:00PM 01:50PM LRS 225 Staff
2715 DEVE 0324 31 English Comp Fund T R 08:00AM 09:15AM LRS 225 Staff
2716 DEVE 0324 32 English Comp Fund T R 09:25AM 10:40AM LRS 225 Staff
2717 DEVE 0324 33 English Comp Fund T R 04:30PM 05:45PM LRS 225 Staff
2767 DEVE 0334 40 Pre-Alg Skills M W F 08:00AM 08:50AM LRS 227 Staff
2768 DEVE 0334 41 Pre-Algebra Skills M W F 09:00AM 09:50AM LRS 227 Staff
2769 DEVE 0334 42 Pre-Alg Skills:Empor M W F 10:00AM 10:50AM LRS 227 Staff
2770 DEVE 0334 43 Pre-Algebra Skills M W F 12:00PM 12:50PM LRS 204 Staff
2771 DEVE 0334 44 Pre-Algebra Skills M W 06:00PM 07:15PM LRS 226 Staff
2772 DEVE 0334 45 Pre-Algebra Skills T R 10:50AM 12:05PM LRS 227 Staff
2773 DEVE 0334 46 Pre-Algebra Skills T R 12:15PM 01:30PM LRS 227 Staff
2774 DEVE 0334 47 Pre-Algebra Skills T R 01:40PM 02:55PM LRS 227 Staff
2775 DEVE 0334 48 Pre-Algebra Skills T R 06:00PM 07:15PM LRS 227 Staff
2817 DEVE 0336 35 Elementary Algebra M W F 08:00AM 08:50AM LRS 204 Staff
2818 DEVE 0336 36 Elementary Algebra M W F 10:00AM 10:50AM LRS 204 Staff
2819 DEVE 0336 37 Elementary Algebra M W F 11:00AM 11:50AM LRS 204 Staff
2820 DEVE 0336 38 Elementary Algebra M W 01:00PM 02:15PM LRS 204 Staff
2821 DEVE 0336 39 Elementary Algebra M W 04:30PM 05:45PM LRS 204 Staff
2822 DEVE 0336 40 Elementary Algebra M W 06:00PM 07:15PM LRS 204 Staff
2823 DEVE 0336 41 Elementary Algebra T R 08:00AM 09:15AM LRS 204 Staff
2824 DEVE 0336 42 Elementary Algebra T R 09:25AM 10:40AM LRS 204 Staff
2825 DEVE 0336 43 Elementary Algebra T R 01:40PM 02:55PM LRS 204 Staff
2866 DEVE 0338 31 Intermediate Algebra M W F 11:00AM 11:50AM LRS 227 Staff
2867 DEVE 0338 32 Intermediate Algebra M W F 12:00PM 12:50PM LRS 227 Staff
2868 DEVE 0338 33 Intermediate Algebra M W 01:00PM 02:15PM LRS 227 Staff
2869 DEVE 0338 34 Intermediate Algebra M W 04:30PM 05:45PM LRS 227 Staff
2870 DEVE 0338 35 Intermediate Algebra M W 06:00PM 07:15PM LRS 227 Staff
2871 DEVE 0338 36 Intermediate Algebra T R 08:00AM 09:15AM LRS 227 Staff
2872 DEVE 0338 37 Intermediate Algebra T R 09:25AM 10:40AM LRS 227 Staff
2873 DEVE 0338 38 Int Alg/Coll Alg2 T R 01:40PM 04:20PM LRS 217 Staff
2874 DEVE 0338 39 Intermediate Algebra T R 04:30PM 05:45PM LRS 227 Staff
208 DEVE 0346 01 Adv Read & Comp T R 09:25AM 10:40AM LRS 226 Oliver, Loga
 
Transportation
1969 DTM 1003 01 Tractor/Trailer Oper WR 01:00PM 03:25PM LRS 410 Staff
1970 DTM 1502 01 Dies Fuel Inject Sys W 09:25AM 12:15PM LRS 410 Staff
1971 DTM 1603 01 Power Trains F 09:00AM 12:25PM LRS 410 Staff
1972 DTM 1702 01 Air Condition System M 09:25AM 12:15PM LRS 410 Staff
1973 DTM 1803 01 Brake Systems M W F 12:30PM 01:40PM LRS 410 Staff
1974 DTM 1904 01 Serv Rd Trac & Trail T R 09:25AM 12:25PM LRS 410 Staff
1975 DTM 1904 02 Serv Rd Trac & Trail MT 01:00pm 04:30pm LRS 410 Staff
 
Early Childhood Development
1066 ECD 1003 04 Fnd of Erly Child Ed T 06:00PM 08:40PM LRS 224 Staff
 
Economics
1270 ECON 2322 03 Prin of Econ I Micro T R 10:50AM 12:05PM LRS 230 Staff
1276 ECON 2323 03 Prin of Econ 2 Macro M W F 09:00AM 09:50AM LRS 230 Staff
 
Physical Education
1086 EDPA 1100 01 Walking for Life M 05:00PM 05:50PM LRS TBA Staff
1087 EDPA 1100 02 Walking for Life M 06:00PM 06:50PM LRS TBA Staff
1088 EDPA 1100 03 Walking for Life R 04:30PM 05:20PM LRS TBA Staff
1089 EDPA 1100 04 Walking for Life R 06:00PM 06:50PM LRS TBA Staff
 
Education
1111 EDUC 2300 60 Intro to Education HYBRID W 06:00PM 08:40PM LRS 230 Staff
 
English
2111 ENGL 1311 33 English Comp I M W F 09:00AM 09:50AM LRS 222 Staff
2112 ENGL 1311 34 English Comp I M W F 11:00AM 11:50AM LRS 216 Staff
2113 ENGL 1311 35 English Comp I T R 08:00AM 09:15AM LRS 226 Oliver, Loga
2114 ENGL 1311 36 English Comp I T R 09:25AM 10:40AM LRS 222 Staff
2115 ENGL 1311 37 English Comp I T R 10:50AM 12:05PM LRS 222 Staff
2116 ENGL 1311 38 English Comp I T R 12:15PM 01:30PM LRS 216 Staff
2117 ENGL 1311 39 English Comp I T R 01:40PM 02:55PM LRS 216 Staff
2118 ENGL 1311 40 Eng Comp I:Culinary M 06:00PM 08:40PM LRS 216 Staff
2119 ENGL 1311 41 English Comp I R 06:00PM 08:40PM LRS 216 Staff
2171 ENGL 1312 29 English Comp II M W F 09:00AM 09:50AM LRS 216 Macri, Angie
2172 ENGL 1312 30 English Comp II M W F 10:00AM 10:50AM LRS 216 Macri, Angie
2173 ENGL 1312 31 English Comp II T R 08:00AM 09:15AM LRS 216 Staff
2174 ENGL 1312 32 English Comp II T R 09:25AM 10:40AM LRS 216 Macri, Angie
2175 ENGL 1312 33 English Comp II R 06:00PM 08:40PM LRS 219 Staff
2204 ENGL 2330 05 Creative Writing I T R 10:50AM 12:05PM LRS 216 Macri, Angie
2227 ENGL 2337 08 World Lit to 1650 T R 12:15PM 01:30PM LRS 222 Staff
2228 ENGL 2337 09 World Lit to 1650 T 06:00PM 08:40PM LRS 216 Staff
170 ENGL 2340 02 Mythology T R 03:05PM 04:20PM LRS 219 Williams, Ro
 
Entrepreneurship
1281 ENTR 1003 03 Intro Entrprnrshp R 06:00PM 08:40PM LRS 230 Staff
 
Environmental / Safety Technology
1982 EST 1103 01 Environmental Scienc M W 04:30PM 05:45PM LRS 404 Staff
1985 EST 2404 01 Hazardous Waste Trea M W 06:00PM 08:40PM LRS 404 Staff
 
Film
2256 FILM 2300 05 Introduction to Film M W 02:00PM 03:15PM LRS 219 Staff
 
History
1484 HIST 1311 19 History of Civ I M W F 10:00AM 10:50AM LRS 215 Redd, Meliss
1485 HIST 1311 20 History of Civ I T R 09:25AM 10:40AM LRS 215 Redd, Meliss
1486 HIST 1311 21 History of Civ I M 06:00PM 08:40PM LRS 215 Griffin, Jac
1513 HIST 1312 11 History of Civ II T R 12:15PM 01:30PM LRS 215 Redd, Meliss
1514 HIST 1312 12 History of Civ II W 06:00PM 08:40PM LRS 218 Davis, Jimmy
1532 HIST 2311 10 U.S. History to 1877 M W F 09:00AM 09:50AM LRS 215 Redd, Meliss
1533 HIST 2311 11 U.S. History to 1877 T R 10:50AM 12:05PM LRS 215 Redd, Meliss
1554 HIST 2312 11 U.S. Hist since 1877 M W F 11:00AM 11:50AM LRS 215 Redd, Meliss
1555 HIST 2312 12 U.S. Hist since 1877 R 06:00PM 08:40PM LRS 215 Griffin, Jac
 
Health Sciences
1591 HLSC 1300 13 Conc of Life Health W 06:00PM 08:40PM LRS 219 Sanders, Ang
1592 HLSC 1300 14 Conc of Life Health M 06:00PM 08:40PM LRS 224 Sanders, Ang
1618 HLSC 2300 16 Nutrition M 06:00PM 08:40PM LRS 207 Sellers, Chr
 
Hospitality/Culinary Arts
1114 HOS 1301 01 Intro to Hospitality M 03:00PM 05:40PM LRS 229 Staff
1115 HOS 1301 02 Intro to Hospitality W 05:00PM 07:50PM LRS 231 Staff
1116 HOS 1301 03 Intro to Hospitality F 09:00AM 11:50AM LRS 229 Staff
1117 HOS 1302 01 Product ID&QtyFD Pur W 09:00AM 11:50AM LRS 229 Staff
1118 HOS 1302 02 Product ID&QtyFD Pur W 01:00PM 03:50PM LRS 229 Staff
1119 HOS 2301 01 Menu Design&Strategy M 09:00AM 11:50AM LRS 229 Staff
1120 HOS 2301 02 Menu Design&Strategy R 01:00PM 03:50PM LRS 229 Staff
1121 HOS 2302 01 The Restaurant Ind M 09:00AM 11:50AM LRS 228 Staff
1122 HOS 2302 02 The Restaurant Ind R 09:00AM 11:50AM LRS 229 Staff
1123 HOS 2303 01 Wine Studies HYBRID M 05:30PM 08:20PM LRS 231 Staff
1124 HOS 2303 02 Wine Studies T 08:30AM 02:20PM LRS 231 Staff
1125 HOS 2304 01 Dining Room Oper R 01:00PM 03:50PM LRS 231 Staff
1126 HOS 2306 01 Practicum T TB:A TB:A LRS TBA Staff
1127 HOS 2309 01 Lodging Operations T 05:30PM 08:20PM LRS 231 Staff
1128 HOS 2310 01 Fundmntls of Tourism R 05:30PM 08:20PM LRS 228 Staff
1129 HOS 2311 01 Hsptlty Mrktng Sales T 01:00PM 03:50PM LRS 229 Staff
1130 HOS 2313 01 Food & Bevg Mgmt T 09:00AM 11:50AM LRS 229 Staff
1131 HOS 2313 02 Food & Bevg Mgmt R 09:00AM 11:50AM LRS 231 Staff
1132 HOS 2314 01 Resort Management R 05:30PM 08:20PM LRS 229 Staff
1133 HOS 2315 01 Food & Wine Pairing W 08:30AM 02:20PM LRS 231 Staff
 
American Sign Language I
2275 INTR 1320 06 Amer Sign Language I T 06:00PM 08:40PM LRS 219 Staff
2278 INTR 1321 03 Amer Sign LanguageII M W 01:00PM 02:15PM LRS 216 Courtright,
 
Mathematics
1629 MATH 1301 02 College Bus Math M 06:00PM 08:40PM LRS 218 Staff
1657 MATH 1302 26 College Algebra M W F 09:00AM 09:50AM LRS 217 Staff
1658 MATH 1302 27 College Algebra M W F 10:00AM 10:50AM LRS 217 Staff
1659 MATH 1302 28 College Algebra T R 09:25AM 10:40AM LRS 217 Staff
1660 MATH 1302 29 College Algebra T R 10:50AM 12:05PM LRS 217 Staff
1661 MATH 1302 30 College Algebra M W 04:30PM 05:45PM LRS 207 Staff
1662 MATH 1302 31 College Algebra M W 06:00PM 07:15PM LRS 217 Staff
1663 MATH 1302 32 College Algebra T R 04:30PM 05:45PM LRS 217 Staff
1665 MATH 1302 34 Int Alg/Coll Alg 2 T R 01:40PM 04:20PM LRS 217 Hammett, Den
1684 MATH 1303 04 Trigonometry T R 12:15PM 01:30PM LRS 217 Hammett, Den
1698 MATH 2320 04 Intro Stat and Prob M W 12:00PM 01:15PM LRS 217 Hammett, Den
1146 MATH 2330 03 Math I W 12:00PM 02:55PM LRS 230 Staff
 
Mass Communication
234 MCOM 2300 02 Beginning Reporting T R 08:00AM 09:15AM LRS 218 Staff
2285 MCOM 2330 03 Media and Society M W F 01:00PM 01:50PM LRS 218 Staff
 
Other Mathematics
111 MTH 1103 06 Tech Mathematics I M W 08:00AM 09:15AM LRS 410 Staff
117 MTH 1103 13 Tech Mathematics I M W 02:30PM 03:45PM LRS 408
125 MTH 1203 07 Tech Mathematics II T R 02:30PM 03:45PM LRS 408 Staff
 
Music
2301 MUSC 2300 10 Intro to Music T R 08:00AM 09:15AM LRS 222 Tiner, Janin
 
Philosophy
2329 PHIL 1310 15 Intro to Philosophy T R 12:15PM 01:30PM LRS 219 Williams, Ro
2330 PHIL 1310 16 Intro to Philosophy T R 01:40PM 02:55PM LRS 219 Williams, Ro
 
Physical Science / Science
1716 PHYS 1401 13 Physical Scien W/Lab M W F 11:00AM 11:50AM LRS 213 M 12:15PM 02:15PM LRS 211 Staff
1717 PHYS 1401 14 Physical Scien W/Lab M W F 10:00AM 10:50AM LRS 213 W 12:15PM 02:15PM LRS 211 Staff
1718 PHYS 1401 15 Physical Scien W/Lab M 06:00PM 08:40PM LRS 222 W 06:00PM 08:00PM LRS 211 Staff
 
Psychology
1776 PSYC 2300 25 Psyc & the Human Exp M W F 10:00AM 10:50AM LRS 207 Robertson, R
1777 PSYC 2300 26 Psyc & the Human Exp M W F 11:00AM 11:50AM LRS 207 Robertson, R
1778 PSYC 2300 27 Psyc & the Human Exp M W F 12:00PM 12:50PM LRS 207 Robertson, R
1779 PSYC 2300 28 Psyc & the Human Exp T R 01:40PM 02:55PM LRS 207 Robertson, R
1782 PSYC 2300 31 Psyc & the Human Exp M W F 09:00AM 09:50AM LRS Robertson, R
1805 PSYC 2320 05 Develop Psychology T R 09:25AM 10:40AM LRS 207 Robertson, R
1815 PSYC 2330 03 Abnormal Psychology T R 12:15PM 13:0PM LRS 207 Robertson, R
 
Small Engine Repair
2007 SER 1104 01 Two & Four Cycle Eng T R 09:00AM 11:45AM LRS 400 Staff
2008 SER 1202 01 Electrical Systems M W F 09:00AM 09:50AM LRS 305 Staff
2009 SER 1306 01 Servicing Small Eng M W F 10:00AM 02:00PM LRS 305 Staff
220 SER 1402 01 Mtrcycl/ATV Fuel Sys T R 02:00PM 03:15PM LRS 305 Staff
2010 SER 1404 01 Law & Gard Equip Fun T R 07:30AM 10:15AM LRS 305 Staff
2011 SER 1502 01 Driv Trains for Lawn T R 10:30AM 12:30PM LRS 305 Staff
2012 SER 1604 01 Mtrcyc ATV Assembly R 08:00AM 01:30PM LRS 302 Staff
2013 SER 1604 02 Mtrcyc ATV Assembly T R 06:00PM 08:30PM LRS 302 Staff
2014 SER 1606 01 Chain Saw Drives M W F 07:30AM 08:50AM LRS 305 Staff
2015 SER 1704 01 Mtrcyc ATV Ride Perf T 08:00AM 01:30PM LRS 302 Staff
2016 SER 1704 02 Mtrcyc ATV Ride Perf T R 03:00PM 05:30PM LRS 302 Staff
2017 SER 1804 01 Motorcycle/ATV Trans T R 03:00PM 05:50PM LRS 305 Staff
 
Sociology
1849 SOCI 2300 15 Intro to Sociology T R 09:25AM 10:40AM LRS 213 Terrell, Mar
1850 SOCI 2300 16 Intro to Sociology T R 10:50AM 12:05PM LRS 207 Terrell, Mar
1851 SOCI 2300 17 Intro to Sociology M W 01:40PM 02:55PM LRS 207 Terrell, Mar
1852 SOCI 2300 18 Intro to Sociology T 06:00PM 08:40PM LRS 222 Staff
 
Spanish
2389 SPAN 1311 17 Elementary Spanish I M W F 11:00AM 11:50AM LRS 222 Lamoureux, L
2390 SPAN 1311 18 Elementary Spanish I M W F 12:00PM 12:50PM LRS 222 Lamoureux, L
2391 SPAN 1311 19 Elementary Spanish I M W F 01:00PM 01:50PM LRS 222 Lamoureux, L
2392 SPAN 1311 20 Elementary Spanish I R 06:00PM 08:40PM LRS 222 Lamoureux, L
2413 SPAN 1312 11 Elementary Span II M W F 10:00AM 10:50AM LRS 222 Lamoureux, L
2414 SPAN 1312 12 Elementary Span II T 06:00PM 08:40PM LRS 218 Staff
 
Speech
2447 SPCH 1300 25 Speech Communication M W F 09:00AM 09:50AM LRS 218 Staff
2448 SPCH 1300 26 Speech Communication M W F 10:00AM 10:50AM LRS 218 Staff
2449 SPCH 1300 27 Speech Communication M W F 11:00AM 11:50AM LRS 218 Staff
2450 SPCH 1300 28 Speech Communication M W 02:00PM 03:15PM LRS 218 Mitchell, Yo
2451 SPCH 1300 29 Speech Communication T R 09:25AM 10:40AM LRS 218 Mitchell, Yo
2452 SPCH 1300 30 Speech Communication T R 10:50AM 12:05PM LRS 218 Mitchell, Yo
2453 SPCH 1300 31 Speech Communication T R 12:15PM 01:30PM LRS 218 Mitchell, Yo
2454 SPCH 1300 32 Speech Communication R 06:00PM 08:40PM LRS 218
2474 SPCH 2312 02 Interpersonal Commun T R 01:40PM 02:55PM LRS 218 Mitchell, Yo
 
Work Based Instruction
1959 TECH 2101 01 Work Base Inst (Cap) MTWRF 08:00AM 05:00PM LRS 103A Staff
1960 TECH 2101 02 Work Base Inst (Cap) MTWRF 08:00AM 05:00PM LRS 103A Staff
 
Theatre
2480 THEA 1320 04 Acting I M W F 12:00PM 12:50PM LRS 219 Staff
2489 THEA 2300 07 Intro to Theatre M W F 11:00AM 11:50AM LRS 219 Staff
 
Transportation
2018 TRT 1003 01 Lgl Reqs Tract/Trail WR 03:30PM 05:00PM LRS 400 Staff
2019 TRT 1008 01 Tract/Trail Intern F 10:00AM 05:00PM LRS 400 Staff
2020 TRT 1203 01 Parts Id Nomenclatur M W 02:30PM 04:30PM LRS 404 Staff